You are here

Carrier Name:EUSKALTEL, S.A.

This is the Spain Carrier Name:EUSKALTEL, S.A. Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
Mobile Telephony 688 600000 699999 M
Mobile Telephony 688 700000 799999 M
Mobile Telephony 688 800000 899999 M
Premium Rate Services - Adult Content 803 015000 015999 S
Premium Rate Services - Adult Content 803 365000 365999 S
Premium Rate Services - Adult Content 803 440000 440999 S
Premium Rate Services - Entertainment 806 015000 015999 S
Premium Rate Services - Entertainment 806 365000 365999 S
Premium Rate Services - Entertainment 806 432000 432999 S
Premium rate services (voice) Professional 807 015000 015999 S
Premium rate services (voice) Professional 807 365000 365999 S
Premium rate services (voice) Professional 807 432000 432999 S
Freephone 900 840000 840999 F
Shared Cost Services - Caller pays all 901 440000 440999 B
Shared Cost Services - Caller pays all 901 640000 640999 B
Shared Cost Services - Caller pays local 902 540000 540999 B
Internet Access - Billing by access operator 908 208000 208999 I
Internet Access - Billing by terminating operator 909 208000 208999 I
Region Code: M
Region Code Region Name City National Destination Code Sn from Sn to Number Type
M Madrid Madrid 810 000000 000999 V
M Madrid Madrid 911 050000 059999 G
Region Code: SS
Region Code Region Name City National Destination Code Sn from Sn to Number Type
SS Guipúzcoa Bergara 843 000000 000099 V
SS Guipúzcoa Bergara 843 000100 000199 V
SS Guipúzcoa Azpeitia 843 000200 000299 V
SS Guipúzcoa Beasain 843 000300 000399 V
SS Guipúzcoa Deba 843 000400 000499 V
SS Guipúzcoa Donostia-San Sebastián 843 000500 000599 V
SS Guipúzcoa Donostia-San Sebastián 843 000600 000699 V
SS Guipúzcoa Donostia-San Sebastián 843 000700 000799 V
SS Guipúzcoa Donostia-San Sebastián 843 000800 000899 V
SS Guipúzcoa Éibar 843 000900 000999 V
SS Guipúzcoa Donostia-San Sebastián 943 000000 009999 G
SS Guipúzcoa Donostia-San Sebastián 943 010000 019999 G
SS Guipúzcoa Donostia-San Sebastián 943 020000 020999 G
SS Guipúzcoa Donostia-San Sebastián 943 021000 021999 G
SS Guipúzcoa Donostia-San Sebastián 943 022000 022999 G
SS Guipúzcoa Donostia-San Sebastián 943 023000 023999 G
SS Guipúzcoa Donostia-San Sebastián 943 024000 024999 G
SS Guipúzcoa Azpeitia 943 025000 025999 G
SS Guipúzcoa Azpeitia 943 026000 026999 G
SS Guipúzcoa Beasain 943 027000 027999 G
SS Guipúzcoa Beasain 943 028000 028999 G
SS Guipúzcoa Deba 943 029000 029999 G
SS Guipúzcoa Éibar 943 030000 030999 G
SS Guipúzcoa Éibar 943 031000 031999 G
SS Guipúzcoa Éibar 943 032000 032999 G
SS Guipúzcoa Éibar 943 033000 033999 G
SS Guipúzcoa Bergara 943 034000 034999 G
SS Guipúzcoa Bergara 943 035000 035999 G
SS Guipúzcoa Bergara 943 036000 036999 G
SS Guipúzcoa Bergara 943 037000 037999 G
SS Guipúzcoa Bergara 943 038000 038999 G
SS Guipúzcoa Bergara 943 039000 039999 G
SS Guipúzcoa Azpeitia 943 080000 080999 G
SS Guipúzcoa Bergara 943 081000 081999 G
SS Guipúzcoa Bergara 943 082000 082999 G
SS Guipúzcoa Azpeitia 943 083000 083999 G
SS Guipúzcoa Beasain 943 084000 084999 G
SS Guipúzcoa Beasain 943 085000 085999 G
SS Guipúzcoa Beasain 943 086000 086999 G
SS Guipúzcoa Beasain 943 087000 087999 G
SS Guipúzcoa Beasain 943 088000 088999 G
SS Guipúzcoa Beasain 943 089000 089999 G
SS Guipúzcoa Donostia-San Sebastián 943 110000 119999 G
SS Guipúzcoa Donostia-San Sebastián 943 240000 249999 G
SS Guipúzcoa Bergara 943 250000 250999 G
SS Guipúzcoa Bergara 943 251000 251999 G
SS Guipúzcoa Bergara 943 252000 252999 G
SS Guipúzcoa Bergara 943 253000 253999 G
SS Guipúzcoa Éibar 943 254000 254999 G
SS Guipúzcoa Éibar 943 255000 255999 G
SS Guipúzcoa Éibar 943 256000 256999 G
SS Guipúzcoa Éibar 943 257000 257999 G
SS Guipúzcoa Deba 943 258000 258999 G
SS Guipúzcoa Deba 943 259000 259999 G
SS Guipúzcoa Azpeitia 943 500000 500999 G
SS Guipúzcoa Beasain 943 501000 501999 G
SS Guipúzcoa Donostia-San Sebastián 943 502000 502999 G
SS Guipúzcoa Donostia-San Sebastián 943 503000 503999 G
Region Code: VI
Region Code Region Name City National Destination Code Sn from Sn to Number Type
VI Álava Amurrio 845 000000 000099 V
VI Álava Vitoria-Gasteiz 845 000100 000199 V
VI Álava Vitoria-Gasteiz 845 000200 000299 V
VI Álava Vitoria-Gasteiz 845 000300 000399 V
VI Álava Vitoria-Gasteiz 845 000400 000499 V
VI Álava Vitoria-Gasteiz 845 000500 000599 V
VI Álava Vitoria-Gasteiz 845 000600 000699 V
VI Álava Vitoria-Gasteiz 845 000700 000799 V
VI Álava Vitoria-Gasteiz 845 000800 000899 V
VI Álava Vitoria-Gasteiz 845 000900 000999 V
Region Code: BI
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BI Vizcaya Balmaseda 846 000000 000099 G
BI Vizcaya Bermeo 846 000100 000199 G
BI Vizcaya Bilboa 846 000200 000299 G
BI Vizcaya Bilboa 846 000300 000399 G
BI Vizcaya Bilboa 846 000400 000499 G
BI Vizcaya Bilboa 846 000500 000599 G
BI Vizcaya Bilboa 846 000600 000699 G
BI Vizcaya Durango 846 000700 000799 G
BI Vizcaya Guernica 846 000800 000899 G
BI Vizcaya Ondárroa 846 000900 000999 G
Region Code: NA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
NA Navarra Pamplona 848 450000 459999 G
Region Code: S
Region Code Region Name City National Destination Code Sn from Sn to Number Type
S Cantabria Santander 942 120000 129999 G